Usage Statistics for ole-kirsten.dk

Summary Period: March 2008
Generated 01-Apr-2008 03:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3041
Total Files 2807
Total Pages 2947
Total Visits 226
Total KBytes 33341
Total Unique Sites 134
Total Unique URLs 39
Total Unique Referrers 39
Total Unique User Agents 146
. Avg Max
Hits per Hour 4 597
Hits per Day 101 663
Files per Day 93 660
Pages per Day 98 659
Visits per Day 7 18
KBytes per Day 1111 9242
Hits by Response Code
Code 200 - OK 2807
Code 206 - Partial Content 17
Code 304 - Not Modified 17
Code 404 - Not Found 200

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
2 48 1.58% 32 1.14% 40 1.36% 13 5.75% 14 10.45% 1064 3.19%
3 352 11.58% 351 12.50% 346 11.74% 7 3.10% 8 5.97% 3463 10.39%
4 291 9.57% 290 10.33% 279 9.47% 13 5.75% 11 8.21% 1851 5.55%
5 32 1.05% 27 0.96% 28 0.95% 5 2.21% 3 2.24% 301 0.90%
6 233 7.66% 233 8.30% 233 7.91% 1 0.44% 1 0.75% 2905 8.71%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 0.26% 8 0.29% 8 0.27% 1 0.44% 1 0.75% 5 0.02%
9 35 1.15% 35 1.25% 35 1.19% 3 1.33% 3 2.24% 224 0.67%
10 7 0.23% 2 0.07% 4 0.14% 4 1.77% 4 2.99% 235 0.71%
11 28 0.92% 25 0.89% 25 0.85% 2 0.88% 2 1.49% 254 0.76%
12 40 1.32% 31 1.10% 36 1.22% 5 2.21% 4 2.99% 637 1.91%
13 416 13.68% 264 9.41% 415 14.08% 16 7.08% 5 3.73% 543 1.63%
14 186 6.12% 186 6.63% 186 6.31% 8 3.54% 2 1.49% 358 1.08%
15 111 3.65% 107 3.81% 101 3.43% 8 3.54% 8 5.97% 1061 3.18%
16 38 1.25% 33 1.18% 29 0.98% 6 2.65% 7 5.22% 795 2.39%
17 6 0.20% 3 0.11% 4 0.14% 4 1.77% 3 2.24% 106 0.32%
18 55 1.81% 54 1.92% 51 1.73% 5 2.21% 5 3.73% 840 2.52%
19 31 1.02% 30 1.07% 28 0.95% 5 2.21% 5 3.73% 555 1.66%
20 28 0.92% 28 1.00% 26 0.88% 3 1.33% 4 2.99% 399 1.20%
21 13 0.43% 13 0.46% 10 0.34% 6 2.65% 5 3.73% 945 2.83%
22 13 0.43% 12 0.43% 9 0.31% 5 2.21% 5 3.73% 606 1.82%
23 35 1.15% 22 0.78% 35 1.19% 6 2.65% 6 4.48% 567 1.70%
24 57 1.87% 57 2.03% 57 1.93% 18 7.96% 16 11.94% 1821 5.46%
25 37 1.22% 31 1.10% 35 1.19% 14 6.19% 10 7.46% 295 0.89%
26 57 1.87% 53 1.89% 56 1.90% 17 7.52% 11 8.21% 625 1.88%
27 156 5.13% 156 5.56% 148 5.02% 16 7.08% 16 11.94% 2599 7.80%
28 663 21.80% 660 23.51% 659 22.36% 17 7.52% 14 10.45% 9242 27.72%
29 21 0.69% 21 0.75% 21 0.71% 9 3.98% 8 5.97% 668 2.00%
30 34 1.12% 34 1.21% 34 1.15% 10 4.42% 2 1.49% 252 0.76%
31 10 0.33% 9 0.32% 9 0.31% 3 1.33% 2 1.49% 121 0.36%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 3.65% 3 109 3.88% 3 107 3.63% 32 956 2.87%
1 3 111 3.65% 3 110 3.92% 3 106 3.60% 38 1152 3.46%
2 3 116 3.81% 3 102 3.63% 3 114 3.87% 19 580 1.74%
3 2 81 2.66% 2 76 2.71% 2 78 2.65% 31 918 2.75%
4 2 63 2.07% 1 57 2.03% 2 60 2.04% 32 963 2.89%
5 1 46 1.51% 1 43 1.53% 1 44 1.49% 22 663 1.99%
6 1 45 1.48% 1 42 1.50% 1 43 1.46% 18 535 1.61%
7 0 22 0.72% 0 18 0.64% 0 19 0.64% 8 234 0.70%
8 1 47 1.55% 1 40 1.43% 1 46 1.56% 26 791 2.37%
9 3 98 3.22% 3 97 3.46% 3 95 3.22% 30 894 2.68%
10 1 38 1.25% 1 38 1.35% 1 38 1.29% 18 537 1.61%
11 3 111 3.65% 3 111 3.95% 3 108 3.66% 35 1041 3.12%
12 1 47 1.55% 1 42 1.50% 1 45 1.53% 1 36 0.11%
13 5 151 4.97% 5 151 5.38% 4 147 4.99% 64 1934 5.80%
14 29 886 29.14% 29 882 31.42% 29 879 29.83% 353 10596 31.78%
15 6 182 5.98% 1 32 1.14% 5 178 6.04% 18 540 1.62%
16 4 132 4.34% 3 118 4.20% 4 122 4.14% 74 2212 6.63%
17 4 124 4.08% 4 124 4.42% 3 116 3.94% 40 1188 3.56%
18 3 97 3.19% 3 94 3.35% 3 90 3.05% 37 1120 3.36%
19 2 73 2.40% 2 73 2.60% 2 70 2.38% 54 1610 4.83%
20 0 24 0.79% 0 18 0.64% 0 19 0.64% 13 388 1.16%
21 2 67 2.20% 2 64 2.28% 2 64 2.17% 17 513 1.54%
22 7 225 7.40% 7 222 7.91% 7 218 7.40% 79 2377 7.13%
23 4 144 4.74% 4 144 5.13% 4 141 4.78% 52 1562 4.68%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1432 47.09% 898 2.69% /
2 605 19.89% 8241 24.72% /webalizer/usage_200709.html
3 442 14.53% 6067 18.20% /webalizer/usage_200706.html
4 87 2.86% 4375 13.12% /webalizer/usage_200802.html
5 56 1.84% 2441 7.32% /webalizer/usage_200801.html
6 42 1.38% 3293 9.88% /webalizer/usage_200803.html
7 40 1.32% 370 1.11% /webalizer/
8 23 0.76% 2745 8.23% /webalizer/usage_200710.html
9 16 0.53% 1475 4.42% /webalizer/usage_200707.html
10 12 0.39% 1174 3.52% /webalizer/usage_200712.html
11 9 0.30% 359 1.08% /webalizer/usage_200704.html
12 7 0.23% 19 0.06% /webalizer/daily_usage_200704.png
13 7 0.23% 697 2.09% /webalizer/usage_200711.html
14 6 0.20% 542 1.63% /webalizer/usage_200705.html
15 5 0.16% 11 0.03% /webalizer/ctry_usage_200704.png
16 5 0.16% 16 0.05% /webalizer/daily_usage_200705.png
17 4 0.13% 10 0.03% /webalizer/ctry_usage_200705.png
18 4 0.13% 429 1.29% /webalizer/usage_200708.html
19 3 0.10% 12 0.04% /webalizer/ctry_usage_200709.png
20 3 0.10% 14 0.04% /webalizer/ctry_usage_200711.png
21 3 0.10% 16 0.05% /webalizer/ctry_usage_200803.png
22 3 0.10% 11 0.03% /webalizer/daily_usage_200712.png
23 3 0.10% 8 0.02% /webalizer/usage.png
24 2 0.07% 8 0.02% /webalizer/ctry_usage_200706.png
25 2 0.07% 8 0.02% /webalizer/ctry_usage_200707.png
26 2 0.07% 6 0.02% /webalizer/daily_usage_200706.png
27 2 0.07% 7 0.02% /webalizer/daily_usage_200707.png
28 2 0.07% 7 0.02% /webalizer/daily_usage_200708.png
29 2 0.07% 7 0.02% /webalizer/daily_usage_200803.png
30 2 0.07% 3 0.01% /webalizer/hourly_usage_200706.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 605 19.89% 8241 24.72% /webalizer/usage_200709.html
2 442 14.53% 6067 18.20% /webalizer/usage_200706.html
3 87 2.86% 4375 13.12% /webalizer/usage_200802.html
4 42 1.38% 3293 9.88% /webalizer/usage_200803.html
5 23 0.76% 2745 8.23% /webalizer/usage_200710.html
6 56 1.84% 2441 7.32% /webalizer/usage_200801.html
7 16 0.53% 1475 4.42% /webalizer/usage_200707.html
8 12 0.39% 1174 3.52% /webalizer/usage_200712.html
9 1432 47.09% 898 2.69% /
10 7 0.23% 697 2.09% /webalizer/usage_200711.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1432 47.09% 103 46.19% /
2 87 2.86% 35 15.70% /webalizer/usage_200802.html
3 42 1.38% 20 8.97% /webalizer/usage_200803.html
4 56 1.84% 17 7.62% /webalizer/usage_200801.html
5 23 0.76% 14 6.28% /webalizer/usage_200710.html
6 16 0.53% 8 3.59% /webalizer/usage_200707.html
7 12 0.39% 7 3.14% /webalizer/usage_200712.html
8 40 1.32% 6 2.69% /webalizer/
9 442 14.53% 4 1.79% /webalizer/usage_200706.html
10 7 0.23% 3 1.35% /webalizer/usage_200711.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1432 47.09% 95 42.79% /
2 87 2.86% 36 16.22% /webalizer/usage_200802.html
3 42 1.38% 21 9.46% /webalizer/usage_200803.html
4 56 1.84% 19 8.56% /webalizer/usage_200801.html
5 23 0.76% 16 7.21% /webalizer/usage_200710.html
6 16 0.53% 8 3.60% /webalizer/usage_200707.html
7 12 0.39% 7 3.15% /webalizer/usage_200712.html
8 40 1.32% 5 2.25% /webalizer/
9 442 14.53% 4 1.80% /webalizer/usage_200706.html
10 7 0.23% 4 1.80% /webalizer/usage_200711.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 1032 33.94% 1032 36.77% 12865 38.59% 3 1.33% server.poo.pl
2 661 21.74% 661 23.55% 414 1.24% 30 13.27% 78-62-102-250.ip.zebra.lt
3 149 4.90% 0 0.00% 40 0.12% 1 0.44% mxout01.ocpwebserver.com
4 44 1.45% 44 1.57% 1652 4.95% 11 4.87% staticline18747.toya.net.pl
5 38 1.25% 11 0.39% 539 1.62% 22 9.73% crawl-66-249-72-177.googlebot.com
6 26 0.85% 25 0.89% 251 0.75% 1 0.44% 141.30.98.8
7 26 0.85% 26 0.93% 242 0.72% 1 0.44% 211.224.128.135
8 26 0.85% 26 0.93% 233 0.70% 1 0.44% 4friends.eu
9 26 0.85% 26 0.93% 259 0.78% 1 0.44% 85.19.135.21
10 26 0.85% 26 0.93% 266 0.80% 1 0.44% client-87-247-119-202.inturbo.lt
11 26 0.85% 26 0.93% 259 0.78% 1 0.44% europa.wehostdomain.com
12 26 0.85% 26 0.93% 255 0.77% 1 0.44% h1183361.serverkompetenz.net
13 26 0.85% 26 0.93% 210 0.63% 1 0.44% hosted.by.netmasters.nl
14 26 0.85% 26 0.93% 255 0.77% 1 0.44% knossos.ranet.de
15 26 0.85% 26 0.93% 254 0.76% 1 0.44% lhb-us-4.lhbhostingserver.com
16 26 0.85% 26 0.93% 232 0.70% 1 0.44% media.alunos.di.uevora.pt
17 26 0.85% 26 0.93% 260 0.78% 1 0.44% pharchitecture.com
18 26 0.85% 25 0.89% 254 0.76% 1 0.44% s55.321-free.de
19 26 0.85% 26 0.93% 244 0.73% 1 0.44% serv8.slavhost.ru
20 26 0.85% 26 0.93% 260 0.78% 1 0.44% server.epiq.sk
21 26 0.85% 26 0.93% 246 0.74% 1 0.44% serverpoint.com
22 26 0.85% 26 0.93% 226 0.68% 1 0.44% vps.fusionnameservers.com
23 25 0.82% 25 0.89% 248 0.74% 1 0.44% 200.182.225.143
24 25 0.82% 25 0.89% 173 0.52% 1 0.44% 342976.ds.nac.net
25 25 0.82% 25 0.89% 172 0.52% 1 0.44% bzq-62-219-14-24.dcenter.bezeqint.net
26 25 0.82% 25 0.89% 173 0.52% 1 0.44% h10.cornut.fr
27 25 0.82% 25 0.89% 172 0.52% 1 0.44% host148-46-static.189-82-b.business.telecomitalia.it
28 25 0.82% 25 0.89% 229 0.69% 1 0.44% host6.ssl-net.net
29 25 0.82% 25 0.89% 237 0.71% 1 0.44% hosting02.acemedia.net
30 25 0.82% 25 0.89% 247 0.74% 1 0.44% kkadam.xs4all.nl

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 33.94% 1032 36.77% 12865 38.59% 3 1.33% server.poo.pl
2 15 0.49% 15 0.53% 1753 5.26% 15 6.64% bzq-84-109-108-147.red.bezeqint.net
3 44 1.45% 44 1.57% 1652 4.95% 11 4.87% staticline18747.toya.net.pl
4 6 0.20% 5 0.18% 608 1.82% 1 0.44% ns.km30211.keymachine.de
5 38 1.25% 11 0.39% 539 1.62% 22 9.73% crawl-66-249-72-177.googlebot.com
6 5 0.16% 5 0.18% 510 1.53% 3 1.33% ip238.159.adsl.wplus.ru
7 661 21.74% 661 23.55% 414 1.24% 30 13.27% 78-62-102-250.ip.zebra.lt
8 4 0.13% 4 0.14% 411 1.23% 1 0.44% sd-8581.dedibox.fr
9 4 0.13% 4 0.14% 406 1.22% 1 0.44% host-85-27-97-111.brutele.be
10 4 0.13% 4 0.14% 361 1.08% 1 0.44% 84.123.135.55.dyn.user.ono.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 915 30.09% - (Direct Request)
2 424 13.94% http://daupeafine.247ihost.com
3 149 4.90% http://www.melafefon.com/images/inc/3/amateur-cum-gay-shot.php
4 118 3.88% http://www.sex-xxx.pl
5 100 3.29% http://www.celebsy.pl
6 92 3.03% http://geocities.com/norabrewer64/blog.html
7 87 2.86% http://afinedaupe.freewebsitehosting.com
8 87 2.86% http://overnewtoncollegez.blogspot.com/
9 77 2.53% http://www.azjatki.com.pl
10 40 1.32% http://daupeafine.fizwig.com
11 36 1.18% http://www.ascanelasobgretpics.org
12 27 0.89% http://www.gry.poo.pl
13 25 0.82% http://www.erotykaxxx.pl
14 21 0.69% http://afinedaupe.psend.com
15 16 0.53% http://asreqruya.fizwig.com
16 12 0.39% http://asreqruya.247ihost.com
17 12 0.39% http://asreqruya.newsit.es
18 8 0.26% http://asreqruya.itrello.com
19 4 0.13% http://clarksdalenewspaperpressregister.net
20 4 0.13% http://creativealliancegames.com/Forums/viewtopic.php
21 4 0.13% http://cyberdaemonus.tripod.com
22 4 0.13% http://harem.bb-fr.com/
23 4 0.13% http://www.assfucktassite.com/asianpage4.html
24 4 0.13% http://www.assfucktassite.com/twinksforcash0.html
25 4 0.13% http://www.gbang2.com/xxxteens12.html
26 4 0.13% http://www.jja2.com/doublepenetration5.html
27 4 0.13% http://www.jja2.com/fuckwifeswitch1.html
28 4 0.13% http://www.jjanal.com/hisfirsthugedick7.html
29 4 0.13% http://www.jjanal.com/insanecockbrothers0.html
30 4 0.13% http://www.jjdir.com/sexamateur3.html

Top 15 of 146 Total User Agents
# Hits User Agent
1 791 26.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 287 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 261 8.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
4 260 8.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
5 260 8.55% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
6 149 4.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 59 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 42 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 34 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 31 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
11 28 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 27 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.10) Ge
13 18 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 18 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 16 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Ex

Usage by Country for March 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1080 35.51% 1080 38.48% 14678 44.03% Poland
2 687 22.59% 687 24.47% 680 2.04% Lithuania
3 381 12.53% 189 6.73% 3535 10.60% US Commercial
4 294 9.67% 289 10.30% 3902 11.70% Unresolved/Unknown
5 224 7.37% 219 7.80% 4421 13.26% Network
6 83 2.73% 81 2.89% 1339 4.02% Germany
7 51 1.68% 51 1.82% 456 1.37% Netherlands
8 36 1.18% 36 1.28% 528 1.58% Japan
9 32 1.05% 32 1.14% 845 2.53% Russian Federation
10 29 0.95% 29 1.03% 584 1.75% France
11 27 0.89% 15 0.53% 21 0.06% Denmark
12 26 0.85% 26 0.93% 232 0.70% Portugal
13 26 0.85% 26 0.93% 260 0.78% Slovak Republic
14 25 0.82% 25 0.89% 172 0.52% Italy
15 9 0.30% 9 0.32% 599 1.80% Mexico
16 8 0.26% 8 0.29% 209 0.63% Morocco
17 5 0.16% 5 0.18% 311 0.93% Argentina
18 4 0.13% 4 0.14% 406 1.22% Belgium
19 4 0.13% 4 0.14% 3 0.01% Brazil
20 4 0.13% 4 0.14% 3 0.01% Colombia
21 4 0.13% 4 0.14% 149 0.45% Taiwan
22 2 0.07% 1 0.04% 9 0.03% Czech Republic


Generated by Webalizer Version 2.01