Usage Statistics for ole-kirsten.dk

Summary Period: February 2010
Generated 28-Feb-2010 23:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1942
Total Files 1643
Total Pages 1284
Total Visits 490
Total KBytes 34887
Total Unique Sites 313
Total Unique URLs 254
Total Unique Referrers 326
Total Unique User Agents 161
. Avg Max
Hits per Hour 2 357
Hits per Day 69 412
Files per Day 58 390
Pages per Day 45 152
Sites per Day 11 50
Visits per Day 17 50
KBytes per Day 1246 10320
Hits by Response Code
Code 200 - OK 84.60% 1643
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 4.79% 93
Code 404 - Not Found 10.50% 204

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 73 3.76% 64 3.90% 65 5.06% 35 7.14% 35 11.18% 1612 4.62%
2 12 0.62% 9 0.55% 9 0.70% 9 1.84% 8 2.56% 538 1.54%
3 25 1.29% 15 0.91% 16 1.25% 11 2.24% 11 3.51% 454 1.30%
4 14 0.72% 9 0.55% 10 0.78% 8 1.63% 6 1.92% 456 1.31%
5 23 1.18% 19 1.16% 19 1.48% 13 2.65% 11 3.51% 409 1.17%
6 412 21.22% 390 23.74% 152 11.84% 12 2.45% 12 3.83% 10320 29.58%
7 35 1.80% 27 1.64% 27 2.10% 21 4.29% 10 3.19% 547 1.57%
8 23 1.18% 14 0.85% 15 1.17% 15 3.06% 13 4.15% 219 0.63%
9 52 2.68% 44 2.68% 41 3.19% 31 6.33% 33 10.54% 1549 4.44%
10 80 4.12% 72 4.38% 72 5.61% 13 2.65% 12 3.83% 384 1.10%
11 51 2.63% 30 1.83% 31 2.41% 25 5.10% 24 7.67% 1972 5.65%
12 102 5.25% 93 5.66% 93 7.24% 24 4.90% 22 7.03% 413 1.18%
13 91 4.69% 77 4.69% 77 6.00% 30 6.12% 30 9.58% 1039 2.98%
14 70 3.60% 60 3.65% 12 0.93% 10 2.04% 13 4.15% 519 1.49%
15 73 3.76% 65 3.96% 63 4.91% 9 1.84% 9 2.88% 626 1.79%
16 89 4.58% 78 4.75% 30 2.34% 11 2.24% 11 3.51% 843 2.42%
17 102 5.25% 89 5.42% 89 6.93% 29 5.92% 30 9.58% 394 1.13%
18 22 1.13% 10 0.61% 11 0.86% 11 2.24% 8 2.56% 244 0.70%
19 28 1.44% 17 1.03% 14 1.09% 13 2.65% 14 4.47% 265 0.76%
20 15 0.77% 7 0.43% 7 0.55% 7 1.43% 7 2.24% 604 1.73%
21 20 1.03% 10 0.61% 7 0.55% 7 1.43% 7 2.24% 264 0.76%
22 94 4.84% 79 4.81% 77 6.00% 50 10.20% 50 15.97% 2052 5.88%
23 66 3.40% 42 2.56% 43 3.35% 9 1.84% 12 3.83% 1392 3.99%
24 27 1.39% 21 1.28% 21 1.64% 16 3.27% 17 5.43% 886 2.54%
25 27 1.39% 15 0.91% 15 1.17% 12 2.45% 10 3.19% 520 1.49%
26 85 4.38% 75 4.56% 66 5.14% 27 5.51% 24 7.67% 937 2.69%
27 127 6.54% 120 7.30% 117 9.11% 16 3.27% 16 5.11% 2652 7.60%
28 104 5.36% 92 5.60% 85 6.62% 17 3.47% 15 4.79% 2777 7.96%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.40% 2 62 3.77% 2 59 4.60% 12 349 1.00%
1 2 64 3.30% 1 55 3.35% 1 55 4.28% 44 1228 3.52%
2 1 33 1.70% 1 29 1.77% 1 29 2.26% 13 369 1.06%
3 0 16 0.82% 0 13 0.79% 0 13 1.01% 5 131 0.37%
4 16 450 23.17% 15 426 25.93% 6 186 14.49% 352 9848 28.23%
5 1 36 1.85% 1 31 1.89% 1 31 2.41% 15 407 1.17%
6 2 72 3.71% 2 61 3.71% 0 12 0.93% 15 433 1.24%
7 1 54 2.78% 1 39 2.37% 1 39 3.04% 28 793 2.27%
8 1 41 2.11% 1 32 1.95% 1 33 2.57% 10 277 0.79%
9 4 117 6.02% 4 112 6.82% 2 64 4.98% 84 2348 6.73%
10 3 90 4.63% 2 73 4.44% 2 70 5.45% 129 3604 10.33%
11 6 174 8.96% 5 154 9.37% 5 156 12.15% 95 2648 7.59%
12 4 139 7.16% 3 101 6.15% 3 101 7.87% 225 6308 18.08%
13 1 46 2.37% 0 18 1.10% 0 18 1.40% 12 346 0.99%
14 4 135 6.95% 4 122 7.43% 4 120 9.35% 42 1181 3.39%
15 0 26 1.34% 0 15 0.91% 0 14 1.09% 15 423 1.21%
16 3 105 5.41% 3 102 6.21% 3 101 7.87% 58 1636 4.69%
17 2 58 2.99% 1 49 2.98% 1 50 3.89% 26 739 2.12%
18 1 39 2.01% 0 21 1.28% 0 21 1.64% 20 553 1.59%
19 1 41 2.11% 1 30 1.83% 1 32 2.49% 13 373 1.07%
20 0 12 0.62% 0 4 0.24% 0 4 0.31% 4 123 0.35%
21 1 29 1.49% 0 24 1.46% 0 15 1.17% 5 151 0.43%
22 2 63 3.24% 1 46 2.80% 1 38 2.96% 20 553 1.59%
23 1 36 1.85% 0 24 1.46% 0 23 1.79% 2 64 0.18%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 671 34.55% 384 1.10% /
2 100 5.15% 1307 3.75% /webalizer/usage_200804.html
3 66 3.40% 1455 4.17% /webalizer/usage_200712.html
4 65 3.35% 3302 9.47% /webalizer/usage_200906.html
5 57 2.94% 5933 17.01% /webalizer/usage_201002.html
6 47 2.42% 568 1.63% /webalizer/
7 42 2.16% 1464 4.20% /webalizer/usage_200911.html
8 37 1.91% 953 2.73% /webalizer/usage_200812.html
9 22 1.13% 1606 4.60% /webalizer/usage_201001.html
10 19 0.98% 549 1.57% /webalizer/usage_200711.html
11 15 0.77% 1099 3.15% /webalizer/usage_200912.html
12 12 0.62% 2 0.00% /icons/blank.gif
13 11 0.57% 1101 3.16% /webalizer/usage_200808.html
14 9 0.46% 19 0.05% /webalizer/daily_usage_200808.png
15 8 0.41% 2 0.01% /icons/folder.gif
16 7 0.36% 1 0.00% /icons/back.gif
17 7 0.36% 17 0.05% /webalizer/ctry_usage_200809.png
18 7 0.36% 9 0.03% /webalizer/daily_usage_200705.png
19 7 0.36% 19 0.06% /webalizer/usage.png
20 6 0.31% 18 0.05% /webalizer/ctry_usage_200711.png
21 6 0.31% 14 0.04% /webalizer/ctry_usage_200804.png
22 6 0.31% 11 0.03% /webalizer/daily_usage_200803.png
23 5 0.26% 8 0.02% /webalizer/ctry_usage_200705.png
24 5 0.26% 13 0.04% /webalizer/ctry_usage_200801.png
25 5 0.26% 14 0.04% /webalizer/ctry_usage_200802.png
26 5 0.26% 11 0.03% /webalizer/ctry_usage_200808.png
27 5 0.26% 12 0.04% /webalizer/ctry_usage_200810.png
28 5 0.26% 19 0.06% /webalizer/ctry_usage_200902.png
29 5 0.26% 11 0.03% /webalizer/ctry_usage_200910.png
30 5 0.26% 7 0.02% /webalizer/daily_usage_200910.png

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 57 2.94% 5933 17.01% /webalizer/usage_201002.html
2 65 3.35% 3302 9.47% /webalizer/usage_200906.html
3 22 1.13% 1606 4.60% /webalizer/usage_201001.html
4 42 2.16% 1464 4.20% /webalizer/usage_200911.html
5 66 3.40% 1455 4.17% /webalizer/usage_200712.html
6 100 5.15% 1307 3.75% /webalizer/usage_200804.html
7 11 0.57% 1101 3.16% /webalizer/usage_200808.html
8 15 0.77% 1099 3.15% /webalizer/usage_200912.html
9 37 1.91% 953 2.73% /webalizer/usage_200812.html
10 5 0.26% 616 1.77% /webalizer/usage_200907.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 671 34.55% 266 54.29% /
2 57 2.94% 54 11.02% /webalizer/usage_201002.html
3 65 3.35% 42 8.57% /webalizer/usage_200906.html
4 100 5.15% 27 5.51% /webalizer/usage_200804.html
5 47 2.42% 15 3.06% /webalizer/
6 22 1.13% 15 3.06% /webalizer/usage_201001.html
7 15 0.77% 12 2.45% /webalizer/usage_200912.html
8 42 2.16% 9 1.84% /webalizer/usage_200911.html
9 11 0.57% 8 1.63% /webalizer/usage_200808.html
10 66 3.40% 4 0.82% /webalizer/usage_200712.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 671 34.55% 266 54.29% /
2 57 2.94% 54 11.02% /webalizer/usage_201002.html
3 65 3.35% 41 8.37% /webalizer/usage_200906.html
4 100 5.15% 27 5.51% /webalizer/usage_200804.html
5 47 2.42% 16 3.27% /webalizer/
6 22 1.13% 15 3.06% /webalizer/usage_201001.html
7 15 0.77% 12 2.45% /webalizer/usage_200912.html
8 11 0.57% 8 1.63% /webalizer/usage_200808.html
9 42 2.16% 7 1.43% /webalizer/usage_200911.html
10 66 3.40% 4 0.82% /webalizer/usage_200712.html

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 352 18.13% 337 20.51% 9764 27.99% 1 0.20% kb-prod-har-004.kb.dk
2 139 7.16% 139 8.46% 2513 7.20% 9 1.84% static-ip-77-244-212-231.user.rsspnet.ru
3 101 5.20% 101 6.15% 65 0.18% 5 1.02% member.e-style-gaming.net
4 60 3.09% 60 3.65% 38 0.11% 1 0.20% 79.106.109.9
5 57 2.94% 57 3.47% 35 0.10% 3 0.61% 5ed3095d.cable.ziggo.nl
6 56 2.88% 56 3.41% 0 0.00% 1 0.20% aputeaux-753-1-19-78.w90-44.abo.wanadoo.fr
7 54 2.78% 54 3.29% 34 0.10% 1 0.20% host-78-14-14-249.cust-adsl.tiscali.it
8 50 2.57% 50 3.04% 32 0.09% 5 1.02% brushfire.bluegravity.com
9 48 2.47% 48 2.92% 158 0.45% 0 0.00% gw.advision-digital.de
10 42 2.16% 42 2.56% 139 0.40% 0 0.00% dslb-088-075-072-032.pools.arcor-ip.net
11 31 1.60% 7 0.43% 761 2.18% 8 1.63% crawl-66-249-65-217.googlebot.com
12 27 1.39% 10 0.61% 849 2.43% 7 1.43% crawl-66-249-65-242.googlebot.com
13 26 1.34% 11 0.67% 803 2.30% 8 1.63% crawl-66-249-65-220.googlebot.com
14 23 1.18% 9 0.55% 892 2.56% 12 2.45% crawl-66-249-65-201.googlebot.com
15 23 1.18% 6 0.37% 616 1.77% 5 1.02% crawl-66-249-65-244.googlebot.com
16 22 1.13% 0 0.00% 79 0.23% 0 0.00% crawl-11c.cuil.com
17 22 1.13% 0 0.00% 79 0.23% 0 0.00% crawl-3c.cuil.com
18 21 1.08% 12 0.73% 484 1.39% 10 2.04% b3090806.crawl.yahoo.net
19 17 0.88% 6 0.37% 686 1.97% 8 1.63% crawl-66-249-65-227.googlebot.com
20 16 0.82% 16 0.97% 1580 4.53% 1 0.20% 189.115.182.248.static.host.gvt.net.br
21 16 0.82% 3 0.18% 320 0.92% 4 0.82% crawl-66-249-65-218.googlebot.com
22 15 0.77% 6 0.37% 577 1.65% 5 1.02% crawl-66-249-65-209.googlebot.com
23 14 0.72% 14 0.85% 1252 3.59% 1 0.20% 83.69.209.194
24 14 0.72% 8 0.49% 38 0.11% 8 1.63% b3090849.crawl.yahoo.net
25 14 0.72% 5 0.30% 449 1.29% 6 1.22% crawl-66-249-65-215.googlebot.com
26 14 0.72% 5 0.30% 410 1.18% 5 1.02% crawl-66-249-65-243.googlebot.com
27 14 0.72% 14 0.85% 9 0.03% 1 0.20% f048079162.adsl.alicedsl.de
28 14 0.72% 14 0.85% 9 0.03% 1 0.20% f049153191.adsl.alicedsl.de
29 12 0.62% 3 0.18% 242 0.69% 3 0.61% crawl-66-249-65-247.googlebot.com
30 12 0.62% 12 0.73% 1037 2.97% 1 0.20% unknown.altushost.com

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 18.13% 337 20.51% 9764 27.99% 1 0.20% kb-prod-har-004.kb.dk
2 139 7.16% 139 8.46% 2513 7.20% 9 1.84% static-ip-77-244-212-231.user.rsspnet.ru
3 16 0.82% 16 0.97% 1580 4.53% 1 0.20% 189.115.182.248.static.host.gvt.net.br
4 14 0.72% 14 0.85% 1252 3.59% 1 0.20% 83.69.209.194
5 12 0.62% 12 0.73% 1037 2.97% 1 0.20% unknown.altushost.com
6 23 1.18% 9 0.55% 892 2.56% 12 2.45% crawl-66-249-65-201.googlebot.com
7 27 1.39% 10 0.61% 849 2.43% 7 1.43% crawl-66-249-65-242.googlebot.com
8 26 1.34% 11 0.67% 803 2.30% 8 1.63% crawl-66-249-65-220.googlebot.com
9 31 1.60% 7 0.43% 761 2.18% 8 1.63% crawl-66-249-65-217.googlebot.com
10 17 0.88% 6 0.37% 686 1.97% 8 1.63% crawl-66-249-65-227.googlebot.com

Top 30 of 326 Total Referrers
# Hits Referrer
1 516 26.57% - (Direct Request)
2 112 5.77% http://www.netvibes.com/cheapautoinsurancequote
3 60 3.09% http://www.beach-quotes.com
4 55 2.83% http://www.extenzedoesitwork.com/
5 55 2.83% http://www.webcamsletten.net/
6 54 2.78% http://www.valuedpoker.com
7 45 2.32% http://www.zipidee.com/zipideePrevieweBooks.aspx
8 24 1.24% http://www.studentcoins.com
9 22 1.13% http://www.extenze.us/
10 16 0.82% http://www.netvibes.com/lipitormedication
11 14 0.72% http://www.doktor-info.de/aerzte/
12 14 0.72% http://www.gedichte-treff.de/
13 11 0.57% http://webproxylol.info
14 11 0.57% http://www.netvibes.com/online_casinos
15 10 0.51% http://fbxn.com
16 9 0.46% http://adice.org/
17 9 0.46% http://www.1-casinogambling.com/
18 9 0.46% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
19 7 0.36% http://anxietychestpain.info
20 7 0.36% http://smallcoffeetables.info
21 7 0.36% http://ura25skorokaziukas
22 7 0.36% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
23 6 0.31% http://aloesvera.co.uk
24 5 0.26% http://bestacnemedicinescam.info
25 5 0.26% http://computerdeskplans.info
26 5 0.26% http://loseweightwhilepregnant.info
27 5 0.26% http://proxyforwinners.info
28 5 0.26% http://unblocksitesplz.info
29 5 0.26% http://www.acaibeerekaufen.com/
30 5 0.26% http://www.surveygold.info

Top 15 of 161 Total User Agents
# Hits User Agent
1 352 18.13% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
2 213 10.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 155 7.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 152 7.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 115 5.92% Googlebot-Image/1.0
6 100 5.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 59 3.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 59 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 54 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 44 2.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 37 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 32 1.65% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/20021001 Phoenix/0.2
13 30 1.54% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
14 25 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 20 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for February 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 488 25.13% 242 14.73% 11494 32.95% Commercial (com)
2 357 18.38% 342 20.82% 9895 28.36% Denmark
3 287 14.78% 282 17.16% 5211 14.94% Unresolved/Unknown
4 287 14.78% 262 15.95% 2028 5.81% Network (net)
5 153 7.88% 153 9.31% 2555 7.32% Russian Federation
6 95 4.89% 93 5.66% 689 1.98% Germany
7 69 3.55% 69 4.20% 0 0.00% France
8 61 3.14% 61 3.71% 155 0.44% Italy
9 58 2.99% 58 3.53% 158 0.45% Netherlands
10 24 1.24% 24 1.46% 1609 4.61% Brazil
11 18 0.93% 18 1.10% 11 0.03% Poland
12 7 0.36% 7 0.43% 195 0.56% Israel
13 5 0.26% 1 0.06% 15 0.04% Hungary
14 4 0.21% 4 0.24% 247 0.71% China
15 3 0.15% 3 0.18% 0 0.00% Generic TLD (info)
16 3 0.15% 3 0.18% 2 0.01% Colombia
17 2 0.10% 2 0.12% 1 0.00% Argentina
18 2 0.10% 2 0.12% 1 0.00% India
19 2 0.10% 2 0.12% 1 0.00% Mexico
20 2 0.10% 2 0.12% 122 0.35% Portugal
21 2 0.10% 1 0.06% 4 0.01% Seychelles
22 2 0.10% 2 0.12% 123 0.35% Ukraine
23 1 0.05% 1 0.06% 1 0.00% Educational (edu)
24 1 0.05% 1 0.06% 117 0.33% Non-Profit (org)
25 1 0.05% 1 0.06% 1 0.00% United Arab Emirates
26 1 0.05% 1 0.06% 1 0.00% Austria
27 1 0.05% 1 0.06% 1 0.00% Chile
28 1 0.05% 1 0.06% 1 0.00% Indonesia
29 1 0.05% 1 0.06% 12 0.03% Kenya
30 1 0.05% 1 0.06% 120 0.34% Lithuania


Generated by Webalizer Version 2.20